Marques
Pneus Auto
Mesures sélectionnées

Nankang - Sportnex AS-2+ 225/40 ZR18 92Y XL

Nankang - CX-668 135 R15 73T

Kleber - Citilander 225/65 R17 102H

Maxxis - MA 1 235/75 R15 105S WSW 20mm

Goodyear - EfficientGrip Performance 225/40 R18 92W XL

Continental - ContiPremiumContact 5 205/60 R16 96V XL

Nankang - Econex NA-1 225/60 R15 96V

Hankook - Dynapro HP2 RA33 225/60 R17 99H 4PR SBL

Nankang - Noble Sport NS-20 205/45 ZR17 88W XL

Michelin - Pilot Sport 3 255/35 ZR19 96Y XL AO, AUDI A4 8E, AUDI A4 B5, AUDI A4 B8(A4), A

Cooper - Cobra Radial G/T P295/50 R15 105S RWL

Nankang - Econex NA-1 165/70 R13 83T XL

Toyo - Proxes CF2 175/60 R14 79H

Continental - AllSeasonContact 195/55 R16 91V XL

Kumho - Road Venture MT KL71 205/80 R16 104Q XL, POR

General - GRABBER GT 265/70 R16 112H

Nankang - AS-1 315/35 ZR20 110Y XL

Falken - AZENIS FK510 315/35 R20 110Y XL SUV

Michelin - Pilot Sport 4 235/45 ZR17 (97Y) XL ALPINA B4 Coupe F30

Maxxis - AP2 All Season 135/80 R15 73T

Goodride - RP28 195/65 R15 91H

Goodyear - EfficientGrip 205/50 R17 89V CITROEN C4 Cactus 0(A), FORD EcoSport JK8(E)

Maxxis - MA 1 205/70 R14 93S WSW 20mm

Cooper - Zeon 4XS Sport 225/65 R17 102H

Falken - AZENIS FK510 265/50 R19 110Y XL SUV

Maxxis - Premitra 5 225/55 ZR17 101W XL

Falken - AZENIS FK510 255/35 ZR19 (96Y) XL

Cooper - Cobra Radial G/T P215/70 R14 96T RWL

Kumho - EcoWing ES31 195/60 R15 88H 4PR

Falken - AZENIS FK510 275/40 R20 106Y XL SUV